Wine
WHITES
CHARDONNAY
House Selection | 8 / 28
Franciscan | California | 10 / 38
Orin Swift Mannequin | 56
Stags Leap | Napa | 85
PINOT GRIGIO
House Selection | 8 / 28
Castello Del Poggio | Italy | 9 / 35
SAUVIGNON BLANC
House Selection | 8 / 28
Squealing Pig | New Zealand | 10 / 37
RIESLING / MOSCATO
Riesling | Washington Hills | Washington | 8 / 28
Riesling | Winery of Ellicottville | New York | 42
Moscato | House Selection | 8 / 28
Rosé | Fabre En Provence | France | 10 / 38
Rosé | Ruffino | Italy | 187ml | 11
SPARKLING
Prosecco | Zonin | Italy | 187ml | 11
Sparkling | Pierre Brut | Lithuania | 31
Brut Champagne | Veuve Clicquot | 1/2 Bottle/375ml | 63
Brut Champagne | Veuve Clicquot | Bottle | 120
REDS
ITALIAN SELECTIONS
Chianti | Cavaliere d’Oro | Tuscany | 9 / 33
Montepulciano | Zonin | Abruzzo | 9 / 35
Sangiovese | Banfi Pollepino | Tuscany | 9 / 35
Super Tuscan | Banfi Col di Sasso | Tuscany | 10 / 38
Lambrusco | House Selection | 28
Primativo | Sasseo | Italy | 11 / 42
“Baby Amarone” | Masi Campfiorin | Veneto | 15 / 52
Chianti Riserva | Gagliole | Tuscany | 68
Barolo | Franco Amoroso | Italy | 54
Ruffino | Greppone Mazzi | Brunello di Montalcino | 95
PINOT NOIR
House Selection | 8 / 28
Intercept | California | 12 / 45
MERLOT
House Selection | 8 / 28
CABERNET SAUVIGNON
House Selection | 8 / 28
Slow Press | Paso Robles | 12 / 44
Beringer | Knights Valley | Sonoma | 56
Stags Leap | Napa | 99
Caymus | Napa | 155
Nickle & Nickle | Napa | 190
NEW WORLD REDS
Altos Del Plata Malbec | Argentina | 10 / 38
Line 39 Petite Sirah | California | 11 / 42
Orin Swift 8 Years in the Desert | Napa | 79
Justin Isosceles | 130