Wine
Whites
Chardonnay
House Selection | 7 / 26
Franciscan | California | 9 / 35
Louis Jadot Pouilly Fuissé | France | 49
Orin Swift Mannequin | 52
Cakebread | Napa | 80
Pinot Grigio
House Selection | 7 / 26
Barone Fini | Italy | 8 / 30
Jermann | Italy | 40
Sauvignon Blanc
House Selection | California | 7 / 26
Matua | New Zealand | 9 / 34
Whitehaven | New Zealand | 40
Riesling
House Selection | 7 / 26
Dr Frank Semi Dry | Finger Lakes | 40
Interesting Whites
Moscato | House Selection | 7 / 26
Grand Jardin Rosé | France | 9 / 35
Sparkling
Rosé | House Selection | 187ml | 10
Prosecco | House Selection | 187ml | 10
Champagne | House Selection | 29
Prosecco Rosé | House Selection | 30
Prosecco | Stellina D’ Note | Italy | 32
Brut Champagne | Veuve Clicquot | 1/2 bottle/375ml | 58
Brut Champagne | Charles Le Bel 1818 | France | 60
Reds
Italian SELECTIONS
Chianti | Cavaliere d’Oro | Tuscany | 8 / 30
Passo Madama | Montepulciano d’Abruzzo | 8 / 30
Lambrusco | Vergilius | Lombardy | 8 / 30
Sangiovese | Caparzo | Tuscany | 8 / 31
Super Tuscan | Banfi Col di Sasso | Tuscany | 9 / 35
Chianti Riserva | Piandaccoli | Tuscany | 40
“Baby Amarone” | Masi Campfiorin | Veneto | 48
Barolo | Franco Amoroso | Italy | 50
Ruffino | Greppone Mazzi | Brunello di Montalcino | 88
Cabernet Sauvignon
House Selection | 7 / 26
Slow Press | Paso Robles | 11 / 42
Beringer | Knights Valley | Sonoma | 52
Louis Martini | Alexander Valley | 57
Stags Leap | Napa | 89
Stag’s Leap Artemis | Napa | 120
Cakebread | Napa | 125
Caymus | Napa | 145
Pinot Noir
House Selection | 7 / 26
Imagery | California | 10 / 39
Merlot
House Selection | 7 / 26
Columbia Crest H3 | Columbia Valley | 9 / 35
Interesting Reds
Altos Del Plata Malbec | Argentina | 9 / 34
Line 39 Petite Sirah | California | 10 / 39
Orin Swift 8 Years in the Desert | Napa | 72
Justin Isosceles | 120